0 products
Nothing compares to visiting Josephs in person and receiving a fitting consultation from our expert staff. However, we understand that visiting a store isn't always an option for everyone so we've put together this guide to help you choose the correct size. Please note that this is only a guide, we always recommend you choose your normal UK size as the starting point but if this is not known then you can use the below to help make a decision.

How to measure your foot
- Wear the socks you’ll use with your new footwear.
- Stand on a piece of paper large enough to fit your foot, distributing your weight evenly.
- Trace around your foot with a pen or pencil, keeping it in an upright position.
- Measure from the center of the heel to the tip of the big toe to determine foot length.
- For the width measure from the left most extreme to the right most extreme joint of the foot
- Measure both feet, using the longer/wider one to determine your shoe size.
- It’s recommended to measure your feet at the end of the day.
- Use the measurements to find your size using the below charts

Mens' Size Conversion
| Foot Length (mm) | UK | EU | USA | JPN |
F Width (mm) |
G Width (mm) |
H Width (mm) |
|---|---|---|---|---|---|---|---|
| 237 | 5 | 39 | 6 | 24 | 95 | 97 | 99 |
| 241 | 5.5 | 39.5 | 6.5 | 24.5 | 96 | 98 | 100 |
| 246 | 6 | 40 | 7 | 25 | 97 | 99 | 101 |
| 250 | 6.5 | 40.5 | 7.5 | 25.5 | 98 | 100 | 102 |
| 254 | 7 | 41 | 8 | 26 | 99 | 101 | 103 |
| 258 | 7.5 | 41.5 | 8.5 | 26.5 | 100 | 102 | 104 |
| 263 | 8 | 42 | 9 | 27 | 101 | 103 | 105 |
| 267 | 8.5 | 72.5 | 9.5 | 27.5 | 102 | 104 | 106 |
| 271 | 9 | 43 | 10 | 28 | 103 | 105 | 107 |
| 275 | 9.5 | 43.5 | 10.5 | 28.5 | 104 | 106 | 108 |
| 279 | 10 | 44 | 11 | 29 | 105 | 107 | 109 |
| 284 | 10.5 | 45 | 11.5 | 29.5 | 106 | 108 | 110 |
| 288 | 11 | 45.5 | 12 | 30 | 107 | 109 | 111 |
| 292 | 11.5 | 46 | 12.5 | 30.5 | 108 | 110 | 112 |
| 296 | 12 | 46.5 | 13 | 31 | 109 | 111 | 113 |
| 301 | 12.5 | 47 | 13.5 | 31.5 | 110 | 112 | 114 |
| 305 | 13 | 47.5 | 14 | 32 | 111 | 113 | 115 |
| 309 | 13.5 | 48 | 14.5 | 32.5 | 112 | 114 | 116 |
| 313 | 14 | 48.5 | 15 | 33 | 113 | 115 | 117 |
Width
E = Narrow | F = Average | G = Wide | H = Extra Wide